Results - ESA Departmental Election
Turnout: 221 (15.7%) of 1404 electors voted in this ballot.
| Sarah Jeong | 160 | 100.0% | ||||||
| 
 | ||||||||
| Adam Benzaari | 160 | 100.0% | ||||||
| 
 | ||||||||
| Charlotte David | 91 | 51.1% | ||||||
| Saisha Vasudeva | 87 | 48.9% | ||||||
| 
 | ||||||||
| Leopoldine Cammas | 100 | 57.8% | ||||||
| Amandine Saltiel | 73 | 42.2% | ||||||
| 
 | ||||||||
| Shivya Srivastava | 155 | 100.0% | ||||||
| 
 | ||||||||
| Anne Hamilton-Lane | 75 | 38.5% | ||||||
| Anouk Sonigo | 50 | 25.6% | ||||||
| Sarman Singh Chandhok | 41 | 21.0% | ||||||
| Eren M. Togan | 29 | 14.9% | ||||||
| 
 | ||||||||
| Riya Gupta | 158 | 100.0% | ||||||
| 
 | ||||||||
| Ethan Bensadoun | 85 | 48.0% | ||||||
| Emily Ho | 54 | 30.5% | ||||||
| Samia Benjakour | 38 | 21.5% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.