Results - AUS Executive Elections 2023-2024
Turnout: 1102 (13.1%) of 8434 electors voted in this ballot.
| Matthew O'Boyle | 546 | 60.2% | ||||||
| Riya Gupta | 361 | 39.8% | ||||||
| 
 | ||||||||
| Nick Rieck | 827 | 100.0% | ||||||
| 
 | ||||||||
| Julia Widing | 639 | 67.1% | ||||||
| Clément Lagrange | 314 | 32.9% | ||||||
| 
 | ||||||||
| Lauren Hicken | 823 | 100.0% | ||||||
| 
 | ||||||||
| Sarah Jiang | 832 | 100.0% | ||||||
| 
 | ||||||||
| Sophia Weiqi Li | 527 | 58.6% | ||||||
| Rohan Rastogi | 372 | 41.4% | ||||||
| 
 | ||||||||
| Suzanne Levandier | 472 | 54.2% | ||||||
| Raihaana Adira | 222 | 25.5% | ||||||
| Natalia Salazar | 177 | 20.3% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.