Results - EUS Fall Referendum 2023-2024
Turnout: 470 (13.9%) of 3393 electors voted in this ballot.
| Yes | 227 | 54.2% | ||||||
| No | 192 | 45.8% | ||||||
| 
 | ||||||||
| Yes | 252 | 62.4% | ||||||
| No | 152 | 37.6% | ||||||
| 
 | ||||||||
| Yes | 287 | 66.0% | ||||||
| No | 148 | 34.0% | ||||||
| 
 | ||||||||
| Yes | 59 | 96.7% | ||||||
| No | 2 | 3.3% | ||||||
| 
 | ||||||||
| Yes | 130 | 83.9% | ||||
| No | 25 | 16.1% | ||||
| 
 | ||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.