Results - SSMU Winter 2016 Ancillary Fee Referendum
Turnout: 2775 (13.2%) of 20983 electors voted in this ballot.
| Yes | 1826 | 70.2% | ||||||
| No | 774 | 29.8% | ||||||
| 
 | ||||||||
| Yes | 1817 | 73.6% | ||||||
| No | 652 | 26.4% | ||||||
| 
 | ||||||||
| Yes | 1333 | 56.4% | ||||||
| No | 1031 | 43.6% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.