Results - 2017 HSA Election
Turnout: 267 (34.4%) of 776 electors voted in this ballot.
| Yes | 187 | 89.9% | ||||||
| No | 21 | 10.1% | ||||||
| 
 | ||||||||
| Mary Zhu | 136 | 65.1% | ||||||
| Linnea Kornhauser | 73 | 34.9% | ||||||
| 
 | ||||||||
| Lanya Feng | 85 | 39.5% | ||||||
| Evan Thomas | 68 | 31.6% | ||||||
| Rachel Almuli | 62 | 28.8% | ||||||
| 
 | ||||||||
| Yes | 165 | 82.9% | ||||||
| No | 34 | 17.1% | ||||||
| 
 | ||||||||
| Eleanore Musick | 130 | 57.0% | ||||||
| David Medcalfe | 98 | 43.0% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.