Results - SSMU Winter 2019 Executive Elections and Referendum
Turnout: 3944 (18.1%) of 21842 electors voted in this ballot.
| Bryan Buraga | 2000 | 64.6% | ||||||
| Kyle Rubenok | 1095 | 35.4% | ||||||
| 
 | ||||||||
| Sanchi Bhalla | 1971 | 72.9% | ||||||
| Aandrianna Jacob | 733 | 27.1% | ||||||
| 
 | ||||||||
| Billy Kawasaki | 2399 | 83.3% | ||||||
| No | 481 | 16.7% | ||||||
| 
 | ||||||||
| Adam Gwiazda-Amsel | 2476 | 88.1% | ||||||
| No | 336 | 11.9% | ||||||
| 
 | ||||||||
| Madeline Wilson | 2033 | 69.3% | ||||||
| Husayn Jamal | 901 | 30.7% | ||||||
| 
 | ||||||||
| Sam Haward | 6526 points | ||||||
| Ashar Yahya | 5219 points | ||||||
| Ahmed Bawany | 3801 points | ||||||
| 
 | |||||||
| Yes | 2501 | 80.0% | ||||||
| No | 626 | 20.0% | ||||||
| 
 | ||||||||
| Yes | 2832 | 85.0% | ||||||
| No | 499 | 15.0% | ||||||
| 
 | ||||||||
| Yes | 2045 | 72.1% | ||||||
| No | 790 | 27.9% | ||||||
| 
 | ||||||||
| Yes | 1600 | 67.6% | ||||||
| No | 766 | 32.4% | ||||||
| 
 | ||||||||
| Yes | 1959 | 74.9% | ||||||
| No | 656 | 25.1% | ||||||
| 
 | ||||||||
| Yes | 2446 | 83.9% | ||||||
| No | 471 | 16.1% | ||||||
| 
 | ||||||||
| Yes | 1841 | 64.7% | ||||||
| No | 1005 | 35.3% | ||||||
| 
 | ||||||||
| Yes | 1835 | 55.4% | ||||||
| No | 1478 | 44.6% | ||||||
| 
 | ||||||||
| No | 1700 | 52.5% | ||||||
| Yes | 1538 | 47.5% | ||||||
| 
 | ||||||||
| No | 1813 | 58.0% | ||||||
| Yes | 1315 | 42.0% | ||||||
| 
 | ||||||||
| Yes | 1582 | 61.1% | ||||||
| No | 1007 | 38.9% | ||||||
| 
 | ||||||||
| Yes | 2051 | 77.0% | ||||||
| No | 613 | 23.0% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.