Turnout: 6 (50.0%) of 12 electors voted in this ballot.
Option | Votes |
---|---|
Claire Stewart Kanigan | 6 (33.3%) |
John DiGuilian | 3 (16.7%) |
Haley Dinel | 2 (11.1%) |
Andrea Pejovic | 1 (5.6%) |
Farzan Subhani | 1 (5.6%) |
Guillaume Blais | 1 (5.6%) |
Gwenyth Epstein | 1 (5.6%) |
Kathleen Sheridan | 1 (5.6%) |
Natalie Hiles | 1 (5.6%) |
Yasmeen Gholmieh | 1 (5.6%) |
Total | 6 |
---|
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.