Turnout: 54 (24.7%) of 219 electors voted in this ballot.
Votes required to elect an option: 18
ROUND1 | ||
Adam Templer | 23 votes | |
Buland Junejo | 17 votes | |
Gabriel Ning | 12 votes | |
Elected Adam Templer due to: highest 1st preference | ||
ROUND2 | ||
Adam Templer | Elected 23 votes | |
Buland Junejo | 17 votes | |
Gabriel Ning | 12 votes | |
Exhausted votes | 0 votes | |
Eliminated Gabriel Ning due to: lowest 1st preference | ||
ROUND3 | ||
Adam Templer | Elected 30 (+7) votes | |
Buland Junejo | 22 (+5) votes | |
Exhausted votes | 0 votes | |
Elected Buland Junejo due to: highest 1st preference | ||
ROUND4 | ||
Adam Templer | Elected 30 votes | |
Buland Junejo | Elected 22 votes | |
Exhausted votes | 0 votes |
Total | 54 |
---|---|
Abstain | 2 (3.7%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.