Results - LSA Valedictorian Winter 2015
Turnout: 135 (81.8%) of 165 electors voted in this ballot.
David Groves | 762 points | ||||||
Sandra Aigbinode | 661 points | ||||||
Howard Cohen | 461 points | ||||||
Derek Zeisman | 443 points | ||||||
Lillian Boctor | 355 points | ||||||
Allison Render | 322 points | ||||||
Jérémy Boulanger-Bonnelly | 309 points | ||||||
Alexandre Michaud | 233 points | ||||||
Martha Chertkow | 220 points | ||||||
|

This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.